| S.No | FTS Diwali 2026 Schedule ( Event Schedule Sequence is subject to change ) |
Start Time |
End Time |
| 1 | Host Introduction speech | 11:00 | 11:05 |
| 2 | Thamizh Thai Vazhthu | 11:05 | 11:11 |
| 3 | Welcome Speech by Sounder | 11:11 | 11:17 |
| 4 | Pushpanjalai Bharatham | 11:17 | 11:22 |
| 5 | Fancy Dress for Kids ( <6Yrs) | 11:22 | 11:54 |
| 6 | FTS Tamil Speech | 11:54 | 12:23 |
| 7 | Lunch Break | 12:23 | 13:10 |
| 8 | Fancy Dress for Kids( <6Yrs) | 13:10 | 13:22 |
| 9 | Trendy Kutties | 13:22 | 13:30 |
| 10 | Chutti Dazzlers | 13:30 | 13:37 |
| 11 | Next Generation Dragons | 13:37 | 13:47 |
| 12 | Little Pixies | 13:47 | 13:53 |
| 13 | GenAlpha Crackers | 13:53 | 13:59 |
| 14 | Innisai chellangal | 13:59 | 14:15 |
| 15 | Super Disco Kids | 14:15 | 14:22 |
| 16 | Bala Nrithyam | 14:22 | 14:28 |
| 17 | Wedding Celebration | 14:28 | 14:41 |
| 18 | Singers among us | 14:41 | 14:52 |
| 19 | Kuthu Vibes | 14:52 | 14:58 |
| 20 | Silapathikaram | 14:58 | 15:14 |
| 21 | Paatu Pattaalam | 15:14 | 15:27 |
| 22 | Girls of Prabhudeva | 15:27 | 15:34 |
| 23 | Queens and the Ace | 15:34 | 15:44 |
| 24 | FTS Choreographer honouring | 15:44 | 15:56 |
| 25 | Thanking FTS Team | 15:56 | 16:08 |
| 26 | HipHop Aura | 16:08 | 16:19 |
| 27 | Swarangal | 16:19 | 16:27 |
| 28 | Natchatharas | 16:27 | 16:39 |
| 29 | Team Nazhinam | 16:39 | 16:47 |
| 30 | Crackers | 16:47 | 17:34 |
| 31 | Anuragam | 17:34 | 17:47 |
| 32 | Retro Queens | 17:47 | 17:54 |
| 33 | Sara Vedi Adal Padal | 17:54 | 18:01 |
| 34 | Nrithyas | 18:01 | 18:12 |
| 35 | Thara Local | 18:12 | 18:21 |
| 36 | Vote of thanks | 18:21 | 18:26 |
| 37 | National Anthem | 18:26 | 18:31 |
| 38 | DJ | 18:31 | 19:33 |
